Clark Cup
Clark Cup Champions

The Clark Cup is symbolic of supremacy in American junior hockey, presented annually to the playoff champions of the nation's only Tier I circuit, the USHL. It is named in honor of Don Clark, the long-time registrar of the Minnesota Amateur Hockey Association. Clark was also the recipient of the NHL's Lester Patrick Award for his contributions to hockey in the United States.
| 2011-12 | Green Bay Gamblers |
| 2010-11 | Dubuque Fighting Saints |
| 2009-10 | Green Bay Gamblers |
| 2008-09 | Indiana Ice |
| 2007-08 | Omaha Lancers |
| 2006-07 | Sioux Falls Stampede |
| 2005-06 | Des Moines Buccaneers |
| 2004-05 | Cedar Rapids RoughRiders |
| 2003-04 | Waterloo Black Hawks |
| 2002-03 | Lincoln Stars |
| 2001-02 | Sioux City Musketeers |
| 2000-01 | Omaha Lancers |
| 1999-00 | Green Bay Gamblers |
| 1998-99 | Des Moines Buccaneers |
| 1997-98 | Omaha Lancers |
| 1996-97 | Lincoln Stars |
| 1995-96 | Green Bay Gamblers |
| 1994-95 | Des Moines Buccaneers |
| 1993-94 | Omaha Lancers |
| 1992-93 | Omaha Lancers |
| 1991-92 | Des Moines Buccaneers |
| 1990-91 | Omaha Lancers |
| 1989-90 | Omaha Lancers |
| 1988-89 | Thunder Bay Flyers |
| 1987-88 | Thunder Bay Flyers |
| 1986-87 | Rochester Mustangs |
| 1985-86 | Sioux City Musketeers |
| 1984-85 | Dubuque Fighting Saints |
| 1983-84 | St. Paul Vulcans |
| 1982-83 | Dubuque Fighting Saints |
| 1981-82 | Sioux City Musketeers |
| 1980-81 | Dubuque Fighting Saints |


















