
| Last Name, First Name | USHL Team | NHL Team | Year Drafted | Round | Overall Pick |
|---|---|---|---|---|---|
| Abdelkader, Justin | Cedar Rapids | Detroit | 2005 | 2 | 42 |
| Alberts, Andrew | Waterloo | Boston | 2001 | 6 | 179 |
| Atherton, P.J. | Cedar Rapids | Tampa Bay | 2002 | 6 | 170 |
| Ayers, Michael | Dubuque | Chicago | 2000 | 6 | 177 |
| Bachman*, Richard | Cedar Rapids | Dallas | 2006 | 4 | 120 |
| Backes, David | Lincoln | St Louis | 2003 | 2 | 62 |
| Balej, Jozef | Rochester | Montreal | 2000 | 3 | 78 |
| Ballard, Keith | Omaha | Buffalo | 2002 | 1 | 11 |
| Barriball, Jay | Sioux Falls | San Jose | 2006 | 7 | 203 |
| Bearson, Zach | Waterloo | Florida | 2005 | 7 | 224 |
| Beaverson, Luke | Green Bay | Florida | 2004 | 9 | 283 |
| Bellissimo, Vince | Topeka | Florida | 2002 | 5 | 158 |
| Berkhoel, Adam | Twin Cities | Chicago | 2000 | 8 | 240 |
| Blanshan, Cody | Sioux Falls | NY Islanders | 2003 | 8 | 238 |
| Blood*, Ben | Des Moines | Ottawa | 2007 | 4 | 120 |
| Bochenski, Brandon | Lincoln | Ottawa | 2001 | 7 | 223 |
| Boll, Jared | Lincoln | Columbus | 2005 | 4 | 101 |
| Bradford, Brock | Omaha | Boston | 2005 | 7 | 217 |
| Branham, Tim | Rochester | Vancouver | 2000 | 3 | 93 |
| Braun, Justin | Green Bay | San Jose | 2007 | 7 | 201 |
| Bruckler, Bernd | Tri-City | Philadelphia | 2001 | 5 | 150 |
| Bruneteau, Brett | Omaha | Washington | 2007 | 4 | 108 |
| Burish, Adam | Green Bay | Chicago | 2002 | 9 | 282 |
| Butler, Chris | Sioux City | Buffalo | 2005 | 4 | 96 |
| Byfuglien, Derrick | Fargo-Moorhead | Ottawa | 2000 | 4 | 122 |
| Caldwell, Ryan | Thunder Bay | New York Islanders | 2000 | 7 | 202 |
| Campbell, Joe | Des Moines | Calgary | 2001 | 8 | 233 |
| Carey*, Paul | Indiana | Colorado | 2007 | 5 | 135 |
| Carle, Matt | River City | San Jose | 2003 | 2 | 47 |
| Charlebois, Joe | Sioux City | Chicago | 2005 | 6 | 188 |
| Chovan, Jan | Sioux City | Toronto | 2001 | 7 | 216 |
| Clackson, Mathew | Chicago | Philadelphia | 2005 | 7 | 215 |
| Cohen, Colby | Lincoln | Colorado | 2007 | 2 | 45 |
| Conboy, Andrew | Omaha | Montreal | 2007 | 5 | 142 |
| Conboy, Tim | Topeka | San Jose | 2002 | 7 | 217 |
| Condra, Eric | Lincoln | Ottawa | 2006 | 7 | 211 |
| Crabb, Joseph | Green Bay | New York Rangers | 2002 | 7 | 226 |
| Curry, Mike | Sioux City | Los Angeles | 2004 | 7 | 205 |
| Darling*, Scott | Indiana | Phoenix | 2007 | 6 | 153 |
| Davis, Patrick | Sioux City | New Jersey | 2005 | 4 | 99 |
| Dee, Robby | Omaha | Edmonton | 2005 | 3 | 86 |
| DeMarchi, Matt | North Iowa | New Jersey | 2000 | 2 | 57 |
| DeSimone, Phil | Sioux City | Washington | 2007 | 3 | 84 |
| Dillon, Spencer | Green Bay | Florida | 2004 | 9 | 267 |
| Eichelberger, John | Green Bay | Philadelphia | 2000 | 7 | 210 |
| Ellis, Dan | Omaha | Dallas | 2000 | 2 | 60 |
| Erickson, Mike | Des Moines | Minnesota | 2002 | 3 | 72 |
| Erstad, Travis | Lincoln | St. Louis | 2007 | 4 | 100 |
| Fallon, Joe | Cedar Rapids | Chicago | 2005 | 6 | 167 |
| Femenella, Art | Sioux City | Tampa Bay | 2001 | 6 | 186 |
| Finley, Joe | Sioux Falls | Washington | 2005 | 1 | 27 |
| Ford, Matt | Sioux Falls | Chicago | 2004 | 8 | 256 |
| Forney, Michael | Des Moines | Atlanta | 2006 | 3 | 80 |
| Foster, Brian | Des Moines | Florida | 2005 | 5 | 161 |
| Gagner, Sam | Sioux City | Edmonton | 2007 | 1 | 6 |
| Genovy, Jeff | Des Moines | Columbus | 2002 | 3 | 96 |
| Gerbe, Nathan | Omaha | Buffalo | 2005 | 5 | 142 |
| Gifford, Brian | Indiana | Pittsburgh | 2004 | 3 | 85 |
| Gilbert, Tom | Chicago | Colorado | 2002 | 4 | 129 |
| Goepfert, Bobby | Cedar Rapids | Pittsburgh | 2002 | 6 | 171 |
| Goligoski, Alex | Sioux Falls | Pittsburgh | 2004 | 2 | 61 |
| Greco, Brady | Chicago | Tampa Bay | 2003 | 8 | 256 |
| Greer, Matt | Des Moines | Columbus | 2004 | 8 | 233 |
| Gregoire, Jason | Lincoln | New York Islanders | 2007 | 3 | 76 |
| Grenzy, Michael | Chicago | Chicago | 2003 | 9 | 275 |
| Gryba, Eric | Green Bay | Ottawa | 2006 | 3 | 68 |
| Guenin, Nate | Green Bay | New York Rangers | 2002 | 4 | 127 |
| Guerin, Marty | Des Moines | Los Angeles | 2003 | 9 | 274 |
| Guyer, Gino | Lincoln | Dallas | 2003 | 5 | 165 |
| Gwidt*, Brent | Indiana | Washington | 2006 | 6 | 157 |
| Hale, David | Sioux City | New Jersey | 2000 | 1 | 22 |
| Hansen, Jake | Sioux Falls | Columbus | 2007 | 3 | 68 |
| Haskins, Tyler | Sioux City | Detroit | 2004 | 5 | 162 |
| Hirschovits, Kim | Chicago | New York Rangers | 2002 | 6 | 194 |
| Hobbs, Danny | Ohio | New York Rangers | 2007 | 7 | 198 |
| Hoffman, Jamie | Des Moines | Carolina | 2003 | 8 | 230 |
| Hutchins, Michael | Des Moines | San Jose | 2002 | 9 | 288 |
| Irmen, Dan | Lincoln | Minnesota | 2003 | 3 | 78 |
| Jackman, Tim | Twin Cities | Columbus | 2001 | 2 | 38 |
| Jensen, Joe | Sioux Falls | Pittsburgh | 2003 | 8 | 232 |
| Jokila, Janne | Omaha | Colorado | 2000 | 7 | 200 |
| Jones, Matt | Green Bay | Phoenix | 2002 | 3 | 80 |
| Juutilainen*, Jan-Mikael | Waterloo | Chicago | 2006 | 6 | 156 |
| Kampfer, Steven | Sioux City | Anaheim | 2007 | 4 | 93 |
| Kangas, Alex | Indiana | Atlanta | 2006 | 5 | 135 |
| Kennedy, Tim | Sioux City | Washington | 2005 | 6 | 181 |
| Kessel, Blake | Waterloo | New York Islanders | 2007 | 6 | 166 |
| Kishel*, Scott | Sioux Falls | Montreal | 2007 | 7 | 192 |
| Klema, David | Des Moines | Phoenix | 2001 | 5 | 148 |
| Klesla, Rostislav | Sioux City | Columbus | 2000 | 1 | 4 |
| Klubertanz, Kyle | Green Bay | Anaheim | 2004 | 3 | 74 |
| Koalska, Matt | Twin Cities | Nashville | 2000 | 5 | 154 |
| Kukushkin, Sergei | Indiana | Dallas | 2004 | 7 | 218 |
| Lampman, Bryce | Omaha | New York Rangers | 2001 | 4 | 113 |
| Lane, Jesse | Des Moines | Carolina | 2002 | 3 | 91 |
| LaPoint*, Derrick | Green Bay | Florida | 2006 | 4 | 116 |
| Larson, Nick | Omaha | Washington | 2007 | 7 | 185 |
| Lawson, Kyle | Tri-City | Carolina | 2005 | 7 | 198 |
| Lee, Brian | Lincoln | Ottawa | 2005 | 1 | 9 |
| Lee, John | Waterloo | Florida | 2007 | 5 | 131 |
| Lewis, Trevor | Des Moines | Los Angeles | 2006 | 1 | 17 |
| Lucia, Tony | Omaha | San Jose | 2005 | 6 | 193 |
| MacKenzie*, Drew | Waterloo | Buffalo | 2007 | 7 | 209 |
| Magers, Marty | Omaha | Buffalo | 2002 | 4 | 121 |
| Malone, Brad | Sioux Falls | Colorado | 2007 | 4 | 105 |
| Mars, Per | Lincoln | Colorado | 2001 | 3 | 87 |
| Marshall*, Matt | Waterloo | Tampa Bay | 2007 | 5 | 150 |
| Martin, Joey | Omaha | Chicago | 2000 | 6 | 193 |
| Martin*, Jesse | Tri-City | Atlanta | 2006 | 7 | 195 |
| Martinez, Alec | Cedar Rapids | Los Angeles | 2007 | 4 | 95 |
| Massen, James | Sioux Falls | New Jersey | 2001 | 6 | 194 |
| Matson, Taylor | Des Moines | Vancouver | 2007 | 6 | 176 |
| Mattila*, Troy | Tri-City | New York Islanders | 2006 | 7 | 190 |
| McCarthy, John | Des Moines | San Jose | 2006 | 7 | 202 |
| McIlvane, Matt | Chicago | Ottawa | 2004 | 8 | 251 |
| McKenzie, Jim | Sioux Falls | Ottawa | 2004 | 5 | 141 |
| Meckler, David | Waterloo | Los Angeles | 2006 | 5 | 134 |
| Medvec*, Kyle | Sioux City | Minnesota | 2006 | 4 | 102 |
| Mercier, Justin | Omaha | Colorado | 2005 | 6 | 168 |
| Meyers, Josh | Sioux City | Los Angeles | 2005 | 7 | 206 |
| Miles, Jeff | Thunder Bay | Chicago | 2001 | 9 | 268 |
| Morin, Travis | Chicago | Washington | 2004 | 9 | 263 |
| Moss, David | Cedar Rapids | Calgary | 2001 | 7 | 220 |
| Nodl, Andreas | Sioux Falls | Philadelphia | 2006 | 2 | 39 |
| O'Neill, Wes | Green Bay | New York Islanders | 2004 | 4 | 115 |
| O'Neill, Will | Omaha | Atlanta | 2006 | 7 | 210 |
| Okposo, Kyle | Des Moines | New York Islanders | 2006 | 1 | 7 |
| Olson, Josh | Omaha | Florida | 2000 | 6 | 190 |
| Oreskovich, Victor | Green Bay | Colorado | 2004 | 2 | 55 |
| Oshie, T.J. | Sioux Falls | St. Louis | 2005 | 1 | 24 |
| Oslund, Nick | Tri-City | Detroit | 2006 | 7 | 191 |
| Pacioretty, Max | Sioux City | Montreal | 2007 | 1 | 22 |
| Palushaj, Aaron | Des Moines | St. Louis | 2007 | 2 | 44 |
| Parse, Scott | Tri-City | Los Angeles | 2004 | 6 | 174 |
| Patterson, Kent | Cedar Rapids | Colorado | 2007 | 4 | 113 |
| Paukovich, Geoff | Tri-City | Edmonton | 2004 | 2 | 57 |
| Pavelski, Joe | Waterloo | San Jose | 2003 | 7 | 205 |
| Pearce, Joseph | Chicago | Tampa Bay | 2002 | 5 | 135 |
| Peltier, Derek | Cedar Rapids | Colorado | 2004 | 6 | 184 |
| Peluso, Chris | Sioux Falls | Pittsburgh | 2004 | 7 | 194 |
| Penko, Jure | Green Bay | Nashville | 2000 | 7 | 203 |
| Perkovich, Nathan | Cedar Rapids | New Jersey | 2004 | 8 | 250 |
| Petrecki, Nick | Omaha | San Jose | 2007 | 1 | 28 |
| Petry, Jeff | Des Moines | Edmonton | 2006 | 2 | 45 |
| Platt, Jason | Omaha | Edmonton | 2000 | 8 | 247 |
| Polaski, Scott | Sioux City | Phoenix | 2001 | 6 | 180 |
| Porter, Chris | Lincoln | Chicago | 2003 | 9 | 282 |
| Potulny, Grant | Lincoln | Ottawa | 2000 | 5 | 157 |
| Potulny, Ryan | Lincoln | Philadelphia | 2003 | 3 | 87 |
| Rau, Chad | Des Moines | Toronto | 2005 | 7 | 228 |
| Richmond, Danny | Chicago | Carolina | 2003 | 2 | 31 |
| Riddle, Troy | Des Moines | St. Louis | 2000 | 4 | 129 |
| Ryan, Ben | Des Moines | Nashville | 2007 | 4 | 114 |
| Sacchetti*, Nico | Omaha | Dallas | 2007 | 2 | 50 |
| Sackrison*, Andy | Tri-City | St. Louis | 2006 | 5 | 124 |
| Sauer, Billy | Chicago | Colorado | 2006 | 7 | 201 |
| Sauer, Kurt | North Iowa | Colorado | 2000 | 3 | 88 |
| Schneider, Andy | Lincoln | Pittsburgh | 2001 | 5 | 156 |
| Sertich, Andrew | Sioux Falls | Pittsburgh | 2002 | 5 | 136 |
| Sharp, Patrick | Thunder Bay | Philadelphia | 2001 | 3 | 95 |
| Sims, Shane | Des Moines | New York Islanders | 2006 | 5 | 126 |
| Skinner, Brett | Des Moines | Vancouver | 2002 | 3 | 68 |
| Sneep, Carl | Lincoln | Pittsburgh | 2006 | 2 | 32 |
| Southern, Dirk | Lincoln | Anaheim | 2003 | 7 | 218 |
| Spratt, Jimmy | Sioux City | Calgary | 2004 | 7 | 213 |
| Stalock, Alex | Cedar Rapids | San Jose | 2005 | 4 | 112 |
| Stastny, Paul | Omaha | Colorado | 2005 | 2 | 44 |
| Stastny, Yan | Omaha | Boston | 2002 | 8 | 259 |
| Stuart, Colin | Lincoln | Atlanta | 2001 | 5 | 135 |
| Stuart, Mike | Rochester | Nashville | 2000 | 5 | 137 |
| Taffe, Jeff | Rochester | St. Louis | 2000 | 1 | 30 |
| Taylor, Jake | Green Bay | New York Rangers | 2002 | 6 | 177 |
| Thang, Ryan | Omaha | Nashville | 2007 | 3 | 81 |
| Thomas, Morrow | Des Moines | Buffalo | 2003 | 5 | 150 |
| Tropp, Corey | Sioux Falls | Buffalo | 2007 | 3 | 89 |
| Turek, Ryan | Omaha | St. Louis | 2006 | 4 | 94 |
| Turnbull, Josh | Waterloo | Los Angeles | 2007 | 5 | 137 |
| Ustrnul, Libor | Thunder Bay | Atlanta | 2000 | 2 | 42 |
| Van Velde, Chris | Lincoln | Edmonton | 2005 | 4 | 97 |
| Vanek, Thomas | Sioux Falls | Buffalo | 2003 | 1 | 5 |
| Vannelli, Mike | Sioux Falls | Atlanta | 2003 | 4 | 126 |
| Vitale, Joe | Sioux Falls | Pittsburgh | 2005 | 7 | 195 |
| Vogelhuber*, Trent | Des Moines | Columbus | 2007 | 7 | 211 |
| Weber*, Will | Chicago | Columbus | 2007 | 2 | 53 |
| Wheeler, Blake | Green Bay | Phoenix | 2004 | 1 | 5 |
| White, Patrick | Tri-City | Vancouver | 2007 | 1 | 25 |
| Zarb, Chris | Tri-City | Philadelphia | 2004 | 5 | 144 |
| Zatkoff, Jeff | Sioux City | Los Angeles | 2006 | 3 | 74 |
| Zeiler, John | Sioux City | Phoenix | 2002 | 5 | 132 |
*indicates player drafted prior to playing in USHL