NHL Central Scouting announced Monday its Midterm Rankings ahead of the 2020 NHL Draft, which featured 80 ranked players with USHL ties. Among the 80, 58 are currently playing in the USHL or have played at least one game this season in the league.
In total, 16 USHL teams (current or former) are represented in the rankings, including 10 teams - USA Hockey National Team Development Program (22), Chicago Steel (9), Waterloo Black Hawks (7), Muskegon Lumberjacks (6), Des Moines Buccaneers (5), Lincoln Stars (5), Madison Capitols (5), Sioux City Musketeers (5), Sioux Falls Stampede (5), and Tri-City Storm (5) - all with five or more current or former players in the rankings.
According to the NHL Central Scouting rankings, the USHL would have five first round selections including Jake Sanderson (11 - NTDP), Ty Smilanic (18 - NTDP), Thomas Bordeleau (26 - NTDP), Yan Kuznetsov (28 - Sioux Falls*) and Brendan Brisson (31 - Chicago). The USHL has produced five-or-more first round picks in each of the last six NHL Drafts.
Other Stats:
Ranking | Name | USHL Team | Current Team |
---|---|---|---|
11 | Jake Sanderson | USA Hockey NTDP | |
18 | Ty Smilanic | USA Hockey NTDP | |
26 | Thomas Bordeleau | USA Hockey NTDP | |
28 | Yan Kuznetsov | Sioux Falls Stampede | University of Connecticut (NCAA) |
31 | Brendan Brisson | Chicago Steel | |
33 | Sam Colangelo | Chicago Steel | |
34 | Dylan Peterson | USA Hockey NTDP | |
35 | Luke Tuch | USA Hockey NTDP | |
36 | Brett Berard | USA Hockey NTDP | |
37 | Danil Gushchin | Muskegon Lumberjacks | |
40 | Brock Faber | USA Hockey NTDP | |
44 | Tyler Kleven | USA Hockey NTDP | |
48 | Mitch Miller | Tri-City Storm | |
49 | Eamon Powell | USA Hockey NTDP | |
53 | Sean Farrell | Chicago Steel | |
55 | Tanner Dickinson | Green Bay Gamblers | Sault Ste. Marie Greyhounds (OHL) |
56 | Wyatt Kaiser | Dubuque Fighting Saints | |
63 | Ilya Usau | Central Illinois Flying Aces | Prince Albert Raiders (WHL) |
68 | Alex Laferriere | Des Moines Buccaneers | |
70 | Ryder Rolston | Waterloo Black Hawks | |
72 | Ruben Rafkin | Tri-City Storm | Windsor Spitfires (OHL) |
78 | Jacob Truscott | USA Hockey NTDP | |
81 | Nathan Schweitzer | Sioux Falls Stampede | |
82 | Colby Ambrosio | Tri-City Storm | |
87 | Landon Slaggert | USA Hockey NTDP | |
88 | Chase Yoder | USA Hockey NTDP | |
91 | Blake Biondi | Sioux City Musketeers | |
96 | Jake Boltmann | Lincoln Stars | |
97 | Cameron Berg | Omaha Lancers | |
98 | Alex Jefferies | Dubuque Fighting Saints | The Gunnery (High-CT) |
101 | Daniel Laatsch | USA Hockey NTDP | |
102 | Ben Meehan | Cedar Rapids RoughRiders | |
110 | Luke Reid | Chicago Steel | |
112 | Artem Shlaine | Muskegon Lumberjacks | |
113 | Jackson Kunz | Green Bay Gamblers | Shattuck St. Mary's (USHS-Prep) |
116 | Danny Weight | USA Hockey NTDP | Penticton Vees (BCHL) |
120 | Carson Bantle | Madison Capitols | |
124 | Joel Maatta | Sioux City Musketeers | |
127 | Kyle Aucoin | Tri-City Storm | |
128 | Sam Stange | Sioux City Musketeers | |
129 | Aidan Thompson | Lincoln Stars | Neponset Valley River Rats (BEAST U18) |
130 | Zachary Urdahl | Lincoln Stars | |
132 | Wyatt Schingoethe | Waterloo Black Hawks | |
133 | Noah Ellis | Des Moines Buccaneers | |
135 | Trevor Kuntar | Youngstown Phantoms | |
139 | Ryan McGuire | Madison Capitols | Colgate University (NCAA) |
140 | Ole Julian Bjorgvik-Holm | Tri-City Storm | Mississauga Steelheads (OHL) |
142 | Riley Duran | Youngstown Phantoms | Cape Cod Whalers U18 (EHF Elite) |
143 | Kristof Papp | Madison Capitols | |
146 | Evan Bushy | Sioux Falls Stampede | |
150 | Parker Ford | Sioux City Musketeers | Providence College (NCAA) |
158 | Hunter McKown | USA Hockey NTDP | |
159 | Zakary Karpa | USA Hockey NTDP | |
163 | Connor Kelley | USA Hockey NTDP | |
167 | Kienan Draper | Muskegon Lumberjacks, USA Hockey NTDP | St. Andrew's College (CISAA) |
172 | Christian Jimenez | Sioux City Musketeers | |
174 | Zachary Michaelis | Waterloo Black Hawks | Minnesota Wilderness (NAHL) |
176 | Patrick Guzzo | Waterloo Black Hawks | |
178 | Stephen Halliday | Dubuque Fighting Saints | |
179 | Timothy Lovell | Des Moines Buccaneers, Chicago Steel | |
181 | Josh Doan | Chicago Steel | |
186 | Hank Kempf | Muskegon Lumberjacks | |
187 | Matthew Gleason | Chicago Steel | |
196 | Matt Choupani | Des Moines Buccaneers | |
200 | Austen Swankler | Waterloo Black Hawks, Sioux Falls Stampede | Erie Otters (OHL) |
203 | Andrei Bakanov | Cedar Rapids RoughRiders | Guelph Storm (OHL) |
207 | Carl Berglund | Sioux Falls Stampede | University of Massachusetts-Lowell (NCAA) |
208 | Michael Vorlicky | Madison Capitols | University of Wisconsin (NCAA) |
209 | Declan Carlile | Lincoln Stars, Muskegon Lumberjacks | Merrimack College (NCAA) |
211 | Gunnarwolfe Fontaine | Chicago Steel | |
G-2 | Drew Commesso | USA Hockey NTDP | |
G-3 | Samuel Hlavaj | Lincoln Stars | Sherbrooke Phoenix (QMJHL) |
G-6 | Colin Purcell | Youngstown Phantoms | |
G-8 | Noah Grannan | USA Hockey NTDP | |
G-9 | Jakub Dobes | Omaha Lancers | |
G-11 | Grant Riley | Madison Capitols | Janesville Jets (NAHL) |
G-18 | Gabriel Carriere | Waterloo Black Hawks | |
G-19 | Cameron Rowe | Des Moines Buccaneers, USA Hockey NTDP | |
G-28 | Aidan Campbell | USA Hockey NTDP | Erie Otters (OHL) |
G-29 | Logan Stein | Waterloo Black Hawks | |
LV | Michael Gildon | USA Hockey NTDP | Ohio State University (NCAA) |
LV | Ben Schoen | Youngstown Phantoms |
Tag(s): Top Story