NHL Central Scouting announced Wednesday its Final Rankings ahead of the 2020 NHL Draft, which featured 80 ranked players with USHL ties. Among the 80, 62 are currently playing in the USHL or have played at least one game this season in the league.
In total, 16 USHL teams (current or former) are represented in the rankings, including seven teams - USA Hockey National Team Development Program (19), Chicago Steel (9), Des Moines Buccaneers (6), Lincoln Stars (6), Muskegon Lumberjacks (6), Tri-City Storm (6), and Waterloo Black Hawks (5) - all with five or more players in the rankings.
According to the NHL Central Scouting rankings, the USHL would have five first round selections including Jake Sanderson (4 - NTDP), Brendan Brisson (20 - Chicago), Ty Smilanic (24 - NTDP), Thomas Bordeleau (29 - NTDP), and Sam Colangelo (31 - Chicago). The USHL has produced five-or-more first round picks in each of the last six NHL Drafts.
Other Stats:
Ranking | Name | USHL Team | Current Team |
---|---|---|---|
4 | Jake Sanderson | USA Hockey NTDP | |
20 | Brendan Brisson | Chicago Steel | |
24 | Ty Smilanic | USA Hockey NTDP | |
29 | Thomas Bordeleau | USA Hockey NTDP | |
31 | Sam Colangelo | Chicago Steel | |
36 | Yan Kuznetsov | Sioux Falls Stampede | University of Connecticut (NCAA) |
37 | Wyatt Kaiser | Dubuque Fighting Saints | |
40 | Luke Tuch | USA Hockey NTDP | |
41 | Danil Gushchin | Muskegon Lumberjacks | |
42 | Tyler Kleven | USA Hockey NTDP | |
43 | Dylan Peterson | USA Hockey NTDP | |
44 | Brock Faber | USA Hockey NTDP | |
45 | Brett Berard | USA Hockey NTDP | |
49 | Mitch Miller | Tri-City Storm | |
51 | Eamon Powell | USA Hockey NTDP | |
61 | Alex Laferriere | Des Moines Buccaneers | |
62 | Sean Farrell | Chicago Steel | |
64 | Blake Biondi | Sioux City Musketeers | |
67 | Tanner Dickinson | Green Bay Gamblers | Sault Ste. Marie Greyhounds (OHL) |
68 | Jacob Truscott | USA Hockey NTDP | |
71 | Colby Ambrosio | Tri-City Storm | |
83 | Luke Reid | Chicago Steel | |
84 | Ruben Rafkin | Tri-City Storm | Windsor Spitfires (OHL) |
88 | Landon Slaggert | USA Hockey NTDP | |
91 | Wyatt Schingoethe | Waterloo Black Hawks | |
92 | Chase Yoder | USA Hockey NTDP | |
93 | Artem Shlaine | Muskegon Lumberjacks | |
94 | Jackson Kunz | Green Bay Gamblers | |
95 | Riley Duran | Youngstown Phantoms | Lawrence Academy (USHS) |
97 | Alex Jefferies | Dubuque Fighting Saints | The Gunnery (USHS) |
102 | Ryder Rolston | Waterloo Black Hawks | |
104 | Carson Bantle | Madison Capitols | |
105 | Ryan McGuire | Madison Capitols | |
108 | Ilya Usov | Central Illinois Flying Aces | Prince Albert Raiders (WHL) |
110 | Sam Stange | Sioux Falls Stampede | |
113 | Jake Boltmann | Lincoln Stars | |
116 | Ole Julian Bjorgvik-Holm | Tri-City Storm | Mississauga Steelheads (OHL) |
117 | Nathan Schweitzer | Sioux Falls Stampede | |
123 | Stephen Halliday | Dubuque Fighting Saints | |
124 | Aidan Thompson | Lincoln Stars | Berkshire School (USHS) |
125 | Kristof Papp | Des Moines Buccaneers | |
126 | Nick Capone | Tri-City Storm | |
127 | Lucas Meruci | Des Moines Buccaneers | |
128 | David Ma | Chicago Steel | |
132 | Mason Lohrei | Green Bay Gamblers | |
142 | Danny Weight | USA Hockey NTDP | Penticton Vees (BCHL) |
143 | Trevor Kuntar | Youngstown Phantoms | |
144 | Zachary Urdahl | Lincoln Stars | |
146 | Joel Maatta | Sioux City Musketeers | |
152 | Grant Slukynsky | Fargo Force | |
155 | Declan McDonnell | Lincoln Stars | Kitchener Rangers (OHL) |
156 | Evan Bushy | Sioux City Musketeers | |
157 | Daniel Laatsch | USA Hockey NTDP | |
158 | Kyle Aucoin | Tri-City Storm | |
159 | Ben Schoen | Youngstown Phantoms | |
162 | Declan Carlile | Muskegon Lumberjacks | Merrimack College (NCAA) |
180 | Joe Miller | Chicago Steel | |
182 | Timothy Lovell | Des Moines Buccaneers | |
184 | Christian Jimenez | Sioux City Musketeers | |
185 | Cameron Berg | Muskegon Lumberjacks | |
186 | Kienan Draper | USA Hockey NTDP | St. Andrew's College (CAHS) |
189 | Matthew Gleason | Chicago Steel | |
199 | Zakary Karpa | USA Hockey NTDP | |
200 | Austen Swankler | Sioux Falls Stampede | Erie Otters (OHL) |
203 | Zachary Michaelis | Waterloo Black Hawks | Elk River High (USHS) |
204 | Hank Kempf | Muskegon Lumberjacks | |
206 | Hunter McKown | USA Hockey NTDP | |
211 | Gunnarwolfe Fontaine | Chicago Steel | |
212 | Carl Berglund | Sioux Falls Stampede | University of Massachusetts-Lowell (NCAA) |
214 | Chase Bradley | Sioux City Musketeers | |
215 | Noah Ellis | Des Moines Buccaneers | |
G-2 | Drew Commesso | USA Hockey NTDP | |
G-3 | Samuel Hlavaj | Lincoln Stars | Sherbrooke Phoenix (QMJHL) |
G-15 | Noah Grannan | USA Hockey NTDP | |
G-17 | Colin Purcell | Youngstown Phantoms | |
G-20 | Jakub Dobes | Omaha Lancers | |
G-21 | Grant Riley | Madison Capitols | Janesville Jets (NAHL) |
G-23 | Gabriel Carriere | Waterloo Black Hawks | |
G-25 | Cameron Rowe | Des Moines Buccaneers | |
G-27 | Victor Ostman | Chicago Steel | |
G-28 | Aidan Campbell | USA Hockey NTDP | Erie Otters |
Headquartered in Chicago, Illinois, the USHL celebrates its 18th season as the nation’s only Tier I junior hockey league in 2019-20. The USHL had 55 players selected at the 2019 NHL Draft, and more than 800 alumni are currently on NCAA Division I rosters, further establishing the USHL as the world’s foremost producer of junior hockey talent.
Tag(s): Top Story