As the 2021 NHL season gets underway, the United States Hockey League (USHL) has players on all 31 NHL rosters totaling 198 alumni in the league.
By The Numbers:
198 - Total Alumni
70 - Most Alumni from One USHL Team (USA Hockey NTDP)
54 - Taxi Squad Players
45 - Most Alumni from One USHL Season (2012-13)
40 - NCAA First Team All-Americans
35 - Oldest Alumnus in the NHL (David Backes - Anaheim Ducks)
28 - Clark Cup Champions (USHL)
23 - Stanley Cup Champions (NHL)
22 - NCAA Champions
19 - Youngest Alumnus in the NHL (Jack Hughes - New Jersey Devils)
12 - Highest Total Amount of USHL Alumni on an NHL Roster (Winnipeg Jets)
12 - NHL Coaches with USHL Ties
12 - Calder Cup Champions (AHL)
11 - NHL Alternate Captains
10 - USHL Alumni Looking for NHL Regular Season Debuts
8 - USA Hockey Player of the Year Award Winners
4 - NHL Debuts by USHL Alumni
4 - NHL Captains
4 - Hobey Baker Award Winners
70: USA Hockey NTDP
16: Green Bay Gamblers
13: Sioux City Musketeers, Indiana Ice *
11: Omaha Lancers, Waterloo Black Hawks
10: Dubuque Fighting Saints, Sioux Falls Stampede, Tri-City Storm
9: Cedar Rapids RoughRiders
8: Des Moines Buccaneers, Lincoln Stars
6: Chicago Steel, Muskegon Lumberjacks, Youngstown Phantoms
5: Fargo Force
2: Bloomington Thunder *
1: Madison Capitols, Ohio Jr. Blue Jackets *
* indicates a former USHL Member Club
12: Winnipeg
11: Arizona, Minnesota, Vancouver
9: Boston, Columbus, NY Rangers, Pittsburgh
8: Buffalo
7: Colorado, Dallas
6: Anaheim, Carolina, Detroit, Los Angeles, Nashville, Philadelphia, San Jose, St. Louis, Washington
5: NY Islanders, Ottawa
4: Calgary, Edmonton, New Jersey, Toronto
3: Chicago, Florida, Montreal, Tampa Bay, Vegas
*Dallas roster numbers are based on latest practice numbers as the team has not yet played a regular season game
2018-19: 1
2017-18: 6
2016-17: 21
2015-16: 27
2014-15: 37
2013-14: 39
2012-13: 45
2011-12: 41
2010-11: 38
2009-10: 35
2008-09: 10
2007-08: 6
2006-07: 5
2005-06: 6
2004-05: 6
2003-04: 4
2002-03: 4
2001-02: 1
Name | NHL Team | USHL Team (Years) |
---|---|---|
Anders Bjork | Boston Bruins | USA Hockey NTDP (2012-14) |
Connor Clifton | Boston Bruins | USA Hockey NTDP (2011-13) |
Trent Frederic | Boston Bruins | USA Hockey NTDP (2014-16) |
Matt Grzelcyk | Boston Bruins | USA Hockey NTDP (2010-12) |
Sean Kuraly | Boston Bruins | Indiana Ice (2009-12) |
Charlie McAvoy | Boston Bruins | USA Hockey NTDP (2013-15) |
John Moore | Boston Bruins | Chicago Steel (2007-09) |
Craig Smith | Boston Bruins | Waterloo Black Hawks (2006-09) |
Dan Vladar * | Boston Bruins | Chicago Steel (2015-16) |
William Borgen * | Buffalo Sabres | Omaha Lancers (2014-15) |
Jack Eichel "C" | Buffalo Sabres | USA Hockey NTDP (2012-14) |
Zemgus Girgensons (IR) | Buffalo Sabres | Dubuque Fighting Saints (2010-12) |
Jake McCabe | Buffalo Sabres | USA Hockey NTDP (2009-11) |
Casey Mittelstadt * | Buffalo Sabres | USA Hockey NTDP (2015-16), Green Bay Gamblers (2016-17) |
Brandon Montour | Buffalo Sabres | Waterloo Black Hawks (2013-15) |
Kyle Okposo "A" | Buffalo Sabres | Des Moines Buccaneers (2005-06) |
Tage Thompson | Buffalo Sabres | USA Hockey NTDP (2014-15) |
Will Butcher | New Jersey Devils | Dubuque Fighting Saints (2010-11), USA Hockey NTDP (2011-13) |
Connor Carrick | New Jersey Devils | USA Hockey NTDP (2010-12) |
Jack Hughes | New Jersey Devils | USA Hockey NTDP (2017-19) |
Matt Tennyson | New Jersey Devils | Cedar Rapids RoughRiders (2008-09) |
Kieffer Bellows * | New York Islanders | Sioux Falls Stampede (2014-15), USA Hockey NTDP (2015-16) |
Austin Czarnik * | New York Islanders | USA Hockey NTDP (2009-10), Green Bay Gamblers (2010-11) |
Anders Lee "C" | New York Islanders | Green Bay Gamblers (2009-11) |
Scott Mayfield | New York Islanders | Youngstown Phantoms (2009-11) |
Oliver Wahlstrom | New York Islanders | USA Hockey NTDP (2016-18) |
Morgan Barron * | New York Rangers | Sioux City Musketeers (2016-17) |
Anthony Bitetto * | New York Rangers | Indiana Ice (2008-10) |
Tony DeAngelo | New York Rangers | Cedar Rapids RoughRiders (2010-11) |
Adam Fox | New York Rangers | USA Hockey NTDP (2014-16) |
Keith Kinkaid * | New York Rangers | Des Moines Buccaneers (2007-08) |
Brendan Lemieux | New York Rangers | Green Bay Gamblers (2012-13) |
Ryan Lindgren | New York Rangers | USA Hockey NTDP (2014-16) |
K'Andre Miller | New York Rangers | USA Hockey NTDP (2016-18) |
Jacob Trouba "A" | New York Rangers | USA Hockey NTDP (2010-12) |
Justin Braun | Philadelphia Flyers | Green Bay Gamblers (2004-06) |
Joel Farabee | Philadelphia Flyers | USA Hockey NTDP (2016-18) |
Mark Friedman | Philadelphia Flyers | Waterloo Black Hawks (2012-14) |
Alex Lyon * | Philadelphia Flyers | Cedar Rapids RoughRiders (2010-11), Omaha Lancers (2011-13) |
Nate Prosser * | Philadelphia Flyers | Sioux Falls Stampede (2003-06) |
Ivan Provorov "A" | Philadelphia Flyers | Cedar Rapids RoughRiders (2013-14) |
Anthony Angello * | Pittsburgh Penguins | Omaha Lancers (2013-15) |
Casey DeSmith | Pittsburgh Penguins | Indiana Ice (2009-11) |
Jake Guentzel | Pittsburgh Penguins | Sioux City Musketeers (2012-13) |
John Marino | Pittsburgh Penguins | Tri-CIty Storm (2015-16) |
Mike Matheson | Pittsburgh Penguins | Dubuque Fighting Saints (2011-12) |
Chad Ruhwedel | Pittsburgh Penguins | Sioux Falls Stampede (2008-10) |
Bryan Rust | Pittsburgh Penguins | USA Hockey NTDP (2009-10) |
Jason Zucker | Pittsburgh Penguins | USA Hockey NTDP (2009-10) |
John Carlson "A" | Washington Captals | Indiana Ice (2006-08) |
Pheonix Copley * | Washington Captals | Tri-City Storm (2011-12), Des Moines Buccaneers (2011-12) |
Nic Dowd | Washington Captals | Indiana Ice (2009-10) |
Nick Jensen | Washington Captals | Green Bay Gamblers (2008-10) |
T.J. Oshie | Washington Captals | Sioux Falls Stampede (2004-05) |
Brian Pinho * | Washington Captals | Indiana Ice (2013-14) |
* indicates a player on the Taxi Squad
"A" indicates an Alternate Captain
"C" indicates a Captain
IR indicates a player on Injured Reserve
Name | NHL Team | Role | USHL Team | Role (Years) |
---|---|---|---|---|
Don Granato | Buffalo Sabres | Assistant Coach | USA Hockey NTDP | Head Coach (2011-16) |
Green Bay Gamblers | General Manager/Head Coach (1994-97) | |||
Wisconsin Capitols | Head Coach (1993-94) | |||
Madison Capitols | Player (1985-87) | |||
Dave Rogalski | New Jersey Devils | Goaltending Coach | Sioux Falls Stampede | Goaltending Consultant (2016-18) |
John Gruden | New York Islanders | Assistant Coach | USA Hockey NTDP | Assistant Coach (2011-15) |
Waterloo Black Hawks | Player (1989-90) |
Name | NHL Team | USHL Team (Years) |
---|---|---|
Ryan Dzingel | Carolina Hurricanes | Lincoln Stars (2009-11) |
Max McCormick * | Carolina Hurricanes | Sioux City Musketeers (2010-11) |
Joakim Ryan * | Carolina Hurricanes | Dubuque Fighting Saints (2010-11) |
Brady Skjei | Carolina Hurricanes | USA Hockey NTDP (2010-12) |
Jaccob Slavin "A" | Carolina Hurricanes | Chicago Steel (2010-13) |
Andrei Svechnikov | Carolina Hurricanes | Muskegon Lumberjacks (2016-17) |
Ryan Carpenter | Chicago Blackhawks | Sioux City Musketeers (2009-11) |
Wyatt Kalynuk * | Chicago Blackhawks | Lincoln Stars (2014-15), Bloomington Thunder (2015-17) |
Connor Murphy "A" | Chicago Blackhawks | USA Hockey NTDP (2009-11) |
Adam Clendening * | Columbus Blue Jackets | USA Hockey NTDP (2009-10) |
Nathan Gerbe * | Columbus Blue Jackets | River City Lancers (2002-03) |
Seth Jones "A" | Columbus Blue Jackets | USA Hockey NTDP (2010-12) |
Matiss Kivlenieks * | Columbus Blue Jackets | Sioux City Musketeers (2016-17) |
Ryan MacInnis * | Columbus Blue Jackets | USA Hockey NTDP (2012-13) |
Stefan Matteau * | Columbus Blue Jackets | USA Hockey NTDP (2010-12) |
Andrew Peeke * | Columbus Blue Jackets | Green Bay Gamblers (2015-16) |
Eric Robinson | Columbus Blue Jackets | Dubuque Fighting Saints (2013-14) |
Zach Werenski | Columbus Blue Jackets | USA Hockey NTDP (2013-14) |
Joseph Cecconi | Dallas Stars | Muskegon Lumberjacks (2013-15) |
Tanner Kero | Dallas Stars | Fargo Force (2010-11) |
Joel L'Esperance | Dallas Stars | Tri-City Storm (2011-14), Sioux City Musketeers (2013-14) |
Jake Oettinger | Dallas Stars | USA Hockey NTDP (2014-16) |
Joe Pavelski | Dallas Stars | Waterloo Black Hawks (2003-04) |
Jerad Rosburg | Dallas Stars | Cedar Rapids RoughRiders (2013-14), Sioux City Musketeers (2013-15) |
Ryan Shea | Dallas Stars | Youngstown Phantoms (2014-16) |
Kevin Boyle * | Detroit Red Wings | Tri-City Storm (2008-09) |
Danny DeKeyser | Detroit Red Wings | Sioux City Musketeers (2009-10) |
Adam Erne | Detroit Red Wings | Indiana Ice (2010-11) |
Sam Gagner | Detroit Red Wings | Sioux City Musketeers (2005-06) |
Dylan Larkin "C" | Detroit Red Wings | USA Hockey NTDP (2012-14) |
Jon Merrill | Detroit Red Wings | USA Hockey NTDP (2009-10) |
Vinnie Hinostroza | Florida Panthers | Waterloo Black Hawks (2010-13) |
Ryan Lomberg | Florida Panthers | Muskegon Lumberjacks (2011-12), Youngstown Phantoms (2014-15) |
Frank Vatrano | Florida Panthers | USA Hockey NTDP (2010-13) |
Matt Benning | Nashville Predators | Dubuque Fighting Saints (2012-13) |
Rocco Grimaldi | Nashville Predators | USA Hockey NTDP (2009-11) |
Erik Haula | Nashville Predators | Omaha Lancers (2009-10) |
Luke Kunin | Nashville Predators | USA Hockey NTDP (2013-15) |
Jarred Tinordi | Nashville Predators | USA Hockey NTDP (2009-10) |
Eeli Tolvanen * | Nashville Predators | Sioux City Musketeers (2015-17) |
Blake Coleman | Tampa Bay Lightning | Tri-City Storm (2009-10), Indiana Ice (2009-11) |
Cal Foote | Tampa Bay Lightning | Omaha Lancers (2014-15) |
Boo Nieves | Tampa Bay Lightning | Indiana Ice (2011-12) |
* indicates a player on the Taxi Squad
"A" indicates an Alternate Captain
"C" indicates a Captain
IR indicates a player on Injured Reserve
Name | NHL Team | Role | USHL Team | Role (Years) |
---|---|---|---|---|
Manny Legace | Columbus Blue Jackets | Goaltending Coach | Muskegon Lumberjacks | Goaltending Coach (2012-13) |
Jeff Blashill | Detroit Red Wings | Head Coach | Indiana Ice | General Manager/Head Coach (2008-10) |
Des Moines Buccaneers | Player (1991-94) | |||
Dan Bylsma | Detroit Red Wings | Assistant Coach | Dubuque Fighting Saints | Owner (2018-present) |
Dan Hinote | Nashville Predators | Assistant Coach | USA Hockey NTDP | Associate Coach (2018-20) |
Jon Cooper | Tampa Bay Lightning | Head Coach | Green Bay Gamblers | General Manager/Head Coach (2008-10) |
Derek Lalonde | Tampa Bay Lightning | Assistant Coach | Green Bay Gamblers | General Manager/Head Coach (2011-14) |
Name | NHL Team | USHL Team (Years) |
---|---|---|
David Backes * | Anaheim Ducks | Lincoln Stars (2001-03) |
John Gibson | Anaheim Ducks | USA Hockey NTDP (2009-11) |
Max Jones (IR) | Anaheim Ducks | USA Hockey NTDP (2014-15) |
Vinni Lettieri * | Anaheim Ducks | Lincoln Stars (2011-13) |
Troy Terry | Anaheim Ducks | Indiana Ice (2013-14), USA Hockey NTDP (2014-15) |
Andy Welinski * | Anaheim Ducks | Green Bay Gamblers (2010-12) |
Drake Caggiula | Arizona Coyotes | Des Moines Buccaneers (2011-12) |
Christian Dvorak | Arizona Coyotes | Chicago Steel (2012-13) |
Hudson Fasching * | Arizona Coyotes | USA Hockey NTDP (2011-13) |
Christian Fischer | Arizona Coyotes | USA Hockey NTDP (2013-15) |
Conor Garland | Arizona Coyotes | Muskegon Lumberjacks (2012-13) |
Alex Goligoski | Arizona Coyotes | River City Lancers (2002-03), Sioux Falls Stampede (2003-04) |
Jordan Gross * | Arizona Coyotes | Green Bay Gamblers (2011-14) |
John Hayden | Arizona Coyotes | USA Hockey NTDP (2011-13) |
Clayton Keller | Arizona Coyotes | USA Hockey NTDP (2014-16) |
Jordan Oesterle | Arizona Coyotes | Sioux Falls Stampede (2010-11) |
Nick Schmaltz | Arizona Coyotes | Green Bay Gamblers (2011-14) |
Shane Bowers * | Colorado Avalanche | Waterloo Black Hawks (2015-17) |
JT Compher | Colorado Avalanche | USA Hockey NTDP (2011-13) |
Dennis Gilbert * | Colorado Avalanche | Chicago Steel (2014-15) |
Brandon Saad | Colorado Avalanche | USA Hockey NTDP (2009-10) |
Kiefer Sherwood * | Colorado Avalanche | USA Hockey NTDP (2012-13), Youngstown Phantoms (2012-15) |
Hunter Miska * | Colorado Avalanche | USA Hockey NTDP (2011-13), Dubuque Fighting Saints (2015-16) |
Logan O'Connor * | Colorado Avalanche | Sioux Falls Stampede (2013-15) |
Mikey Anderson | Los Angeles Kings | Waterloo Black Hawks (2015-17) |
Troy Grosenick | Los Angeles Kings | Cedar Rapids RoughRiders (2008-10) |
Alex Iafallo | Los Angeles Kings | Fargo Force (2011-13) |
Blake Lizotte | Los Angeles Kings | Fargo Force (2015-17) |
Trevor Moore | Los Angeles Kings | Tri-City Storm (2011-13) |
Matt Roy | Los Angeles Kings | Indiana Ice (2012-14) |
Matt Bartkowski * | Minnesota Wild | Lincoln Stars (2006-08) |
Louie Belpedio * | Minnesota Wild | USA Hockey NTDP (2012-14) |
Jordan Greenway | Minnesota Wild | USA Hockey NTDP (2013-15) |
Ryan Hartman | Minnesota Wild | USA Hockey NTDP (2010-12) |
Luke Johnson * | Minnesota Wild | Lincoln Stars (2011-13) |
Gerald Mayhew | Minnesota Wild | Cedar Rapids RoughRiders (2011-13) |
Dakota Mermis * | Minnesota Wild | Lincoln Stars (2009-10), USA Hockey NTDP (2010-11), Green Bay Gamblers (2011-12) |
Greg Pateryn | Minnesota Wild | Ohio Jr. Blue Jackets (2007-08) |
Kyle Rau * | Minnesota Wild | Sioux Falls Stampede (2010-11) |
Nico Sturm | Minnesota Wild | Tri-City Storm (2015-16) |
Ryan Suter "A" | Minnesota Wild | Madison Capitols (Owner; 2013-present) |
Ryan Donato | San Jose Sharks | Omaha Lancers (2014-15) |
Mario Ferraro | San Jose Sharks | Des Moines Buccaneers (2016-17) |
Dylan Gambrell | San Jose Sharks | Dubuque Fighting Saints (2012-15) |
Kevin Labanc | San Jose Sharks | USA Hockey NTDP (2011-13) |
John Leonard * | San Jose Sharks | Green Bay Gamblers (2015-17) |
Matt Nieto | San Jose Sharks | USA Hockey NTDP (2009-10) |
Justin Faulk | St. Louis Blues | USA Hockey NTDP (2009-10) |
Torey Krug | St. Louis Blues | Indiana Ice (2008-09) |
Mackenzie MacEachern * | St. Louis Blues | Chicago Steel (2012-13) |
Austin Poganski * | St. Louis Blues | Tri-City Storm (2012-14) |
Zach Sanford | St. Louis Blues | Waterloo Black Hawks (2013-14) |
Jaden Schwartz | St. Louis Blues | Tri-City Storm (2009-10) |
Alec Martinez | Vegas Golden Knights | Cedar Rapids RoughRiders (2004-05) |
Max Pacioretty | Vegas Golden Knights | Sioux City Musketeers (2006-07) |
Alex Tuch | Vegas Golden Knights | USA Hockey NTDP (2012-14) |
* indicates a player on the Taxi Squad
"A" indicates an Alternate Captain
"C" indicates a Captain
IR indicates a player on Injured Reserve
Name | NHL Team | Role | USHL Team | Role (Years) |
---|---|---|---|---|
Phil Housley | Arizona Coyotes | Assistant Coach | St. Paul Vulcans | Player (1980-82) |
Jay Varady | Arizona Coyotes | Assistant Coach | Sioux City Musketeers | Director of Hockey Operations, Head Coach, Associate Coach (2013-17) |
Dubuque Fighting Saints | Player (1995-97) | |||
Jim Montgomery | St. Louis Blues | Assistant Coach | Dubuque Fighting Saints | General Manager/Head Coach (2010-13) |
Name | NHL Team | USHL Team (Years) |
---|---|---|
Noah Hanifin | Calgary Flames | USA Hockey NTDP (2013-14) |
Johnny Gaudreau | Calgary Flames | Dubuque Fighting Saints (2010-11) |
Connor Mackey * | Calgary Flames | Green Bay Gamblers (2015-17) |
Matthew Tkachuk "A" | Calgary Flames | USA Hockey NTDP (2013-15) |
Alex Chiasson | Edmonton Oilers | Des Moines Buccaneers (2008-09) |
Caleb Jones | Edmonton Oilers | USA Hockey NTDP (2013-15) |
William Lagesson | Edmonton Oilers | Dubuque Fighting Saints (2014-15) |
Patrick Russell * | Edmonton Oilers | Waterloo Black Hawks (2013-14) |
Charlie Lindgren * | Montreal Canadiens | Sioux Falls Stampede (2011-13) |
Jeff Petry | Montreal Canadiens | Des Moines Buccaneers (2005-07) |
Ryan Poehling * | Montreal Canadiens | Lincoln Stars (2015-16) |
Joey Daccord * | Ottawa Senators | Muskegon Lumberjacks (2015-16) |
Josh Norris | Ottawa Senators | USA Hockey NTDP (2015-17) |
Brady Tkachuk "A" | Ottawa Senators | USA Hockey NTDP (2015-17) |
Colin White | Ottawa Senators | USA Hockey NTDP (2013-15) |
Christian Wolanin | Ottawa Senators | Green Bay Gamblers (2012-14), Muskegon Lumberjacks (2013-15) |
Travis Boyd * | Toronto Maple Leafs | USA Hockey NTDP (2009-11) |
Jack Campbell | Toronto Maple Leafs | USA Hockey NTDP (2009-10) |
Justin Holl | Toronto Maple Leafs | Omaha Lancers (2009-10) |
Auston Matthews "A" | Toronto Maple Leafs | USA hockey NTDP (2013-15) |
Justin Bailey * | Vancouver Canucks | Indiana Ice (2011-12) |
Brock Boeser | Vancouver Canucks | Sioux City Musketeers (2013-14), Waterloo Black Hawks (2014-15) |
Thatcher Demko | Vancouver Canucks | Omaha Lancers (2011-12), USA Hockey NTDP (2012-13) |
Adam Gaudette | Vancouver Canucks | Cedar Rapids RoughRiders (2014-15) |
Quinn Hughes | Vancouver Canucks | USA Hockey NTDP (2015-17) |
Marc Michaelis * | Vancouver Canucks | Green Bay Gamblers (2014-16) |
J.T. Miller | Vancouver Canucks | USA Hockey NTDP (2009-11) |
Tyler Motte | Vancouver Canucks | USA Hockey NTDP (2011-13) |
Brogan Rafferty * | Vancouver Canucks | Bloomington Thunder (2015-16) |
Jack Rathbone * | Vancouver Canucks | Youngstown Phantoms (2016-17) |
Nate Schmidt | Vancouver Canucks | Fargo Force (2009-10) |
Mason Appleton | Winnipeg Jets | Tri-City Storm (2014-15) |
Mikhail Berdin * | Winnipeg Jets | Sioux Falls Stampede (2016-18) |
Kyle Connor | Winnipeg Jets | Youngstown Phantoms (2012-15) |
Andrew Copp | Winnipeg Jets | USA Hockey NTDP (2010-12) |
Derek Forbort | Winnipeg Jets | USA Hockey NTDP (2009-10) |
Trevor Lewis | Winnipeg Jets | Des Moines Buccaneers (2004-06) |
Neal Pionk | Winnipeg Jets | Sioux City Musketeers (2012-15) |
Tucker Poolman | Winnipeg Jets | Omaha Lancers (2012-14) |
Dylan Samberg * | Winnipeg Jets | Waterloo Black Hawks (2016-17) |
Paul Stastny | Winnipeg Jets | River City Lancers (2002-04) |
Dominic Toninato (IR) | Winnipeg Jets | Fargo Force (2011-13) |
Blake Wheeler "C" | Winnipeg Jets | Green Bay Gamblers (2004-05) |
* indicates a player on the Taxi Squad
"A" indicates an Alternate Captain
"C" indicates a Captain
IR indicates a player on Injured Reserve
Headquartered in Chicago, Illinois, the 2020-21 season will be the USHL's 19th season as the nation's only Tier I junior hockey league. The USHL had 51 players selected at the 2020 NHL Draft, marking the third-straight season with 50-or-more USHL players selected in the Draft. More than 800 league alumni are currently on NCAA Division I rosters, further establishing the USHL as the world’s foremost producer of junior hockey talent.
Tag(s): Top Story