Photos by Hickling Images
USA Hockey concluded its Boys Select 17 Player Development Camp in preparation for the 2017 U.S. Under-18 Select Team that will compete Aug. 7-12 at the Ivan Hlinka Memorial Cup Tournament in Breclav, Czech Republic, and Bratislava, Slovakia.
36 players expected to play in the USHL next season were named to the All-Star Game, including 32 players currently committed to play college hockey. Additionally, USA Hockey announced the final roster of 21 players that included 10 full-time USHL players from last season: Adam Samuelsson (Team USA), Blade Jenkins (Team USA), Christian Krygier (Lincoln Stars), Cole Krygier (Lincoln Stars), Curtis Hall (Youngstown Phantoms), Jack Drury (Waterloo Black Hawks), Jack Randl (Omaha Lancers), Jacob Semik (Dubuque Fighting Saints), Michael Ferrandino (Waterloo Black Hawks) and Will MacKinnon (Team USA).
The Ivan Hlinka Memorial Cup is an annual event held each August for national under-18 teams from around the world. Named for one of the first Czech hockey stars, the tournament began in 1991 as a three-team showcase. Between 1997 and 2002, the format shifted to the current eight-team tournament. It was then named after Hlinka in 2007, three years after his passing.
Below are the 37 USHL players named to the USA Hockey Boys Select 17 All-Star Game. For final roster of the 2017 U.S. Under-18 Select Team click HERE.
First | Last | Position | USHL Team | 2016-17 Team | College Commitment |
---|---|---|---|---|---|
Cal | Kiefiuk | F | Bloomington Thunder | Bloomington Thunder | University of Michigan |
Isaiah | Saville | G | Madison Capitols | Colorado Thunderbirds (T1EHL) | University of Nebraska Omaha |
Xan | Gurney | D | Chicago Steel | Compuware (HPHL) | Western Michigan University |
T.J. | Walsh | F | Cedar Rapids RoughRiders | Cedar Rapids RoughRiders | Boston College |
Adam | Samuelsson | D | Team USA | Team USA | Boston College |
Ryan | O'Reilly | F | Madison Capitols | Dallas Stars U16 (T1EHL) | University of Denver |
Jacob | Semik | D | Dubuque Fighting Saints | Dubuque Fighting Saints | University of Michigan |
Ryder | Donovan | F | Dubuque Fighting Saints | Duluth East (USHS) | |
Jack | Jensen | F | Tri-City Storm | Eden Prairie (USHS) | University of Minnesota |
Jack | Perbix | F | Green Bay Gamblers | Elk River (USHS) | University of Notre Dame |
Gavin | Hain | F | Team USA | Grand Rapids (USHS) | University of North Dakota |
Blake | McLaughlin | F | Chicago Steel | Grand Rapids (USHS) | University of Minnesota |
Jonathan | Young | F | Youngstown Phantoms | Islanders Hockey Club (USPHL) | Merrimack College |
Jordan | Harris | D | Youngstown Phantoms | Kimball Union Academy (USHS) | Northeastern University |
Cole | Krygier | D | Lincoln Stars | Lincoln Stars | University of Wisconsin |
Christian | Krygier | D | Lincoln Stars | Lincoln Stars | University of Wisconsin |
Ethan | Frisch | D | Green Bay Gamblers | Moorhead (USHS) | University of North Dakota |
Brady | Meyer | F | Bloomington Thunder | North Branch (USHS) | University of Minnesota Duluth |
Brandon | Tabakin | D | Chicago Steel | North Jersey Acalanche (T1EHL) | Yale University |
Chase | Pletzke | F | Green Bay Gamblers | Oakland Jr. Grizzlies (T1EHL) | Bowling Green State University |
Sam | Renlund | F | Muskegon Lumberjacks | Omaha AAA (NAPHL) | Colorado College |
Jack | Randl | F | Omaha Lancers | Omaha Lancers | University of Michigan |
Connor | Hutchison | D | Fargo Force | Selects Academy (USPHL) | University of Vermont |
Noah | Prokop | F | Green Bay Gamblers | Shattuck St. Mary's (USHS) | University of Nebraska Omaha |
Philippe | LaPointe | F | Lincoln Stars | Shattuck St. Mary's (USHS) | University of Michigan |
Devlin | McCabe | F | Madison Capitols | St. Paul Academy (USHS) | University of Minnesota Duluth |
Riley | Hughes | F | Sioux Falls Stampede | St. Sebastian's School (USHS) | |
Jonathan | Mor | G | Team USA | Youngstown Phantoms | |
Will | MacKinnon | D | Des Moines Buccaneers | Team USA | University of Denver |
Blade | Jenkins | F | N/A | Team USA | |
Aidan | Fulp | D | Team USA | Victory Honda (T1EHL) | Western Michigan University |
Michael | Ferrandino | D | Waterloo Black Hawks | Waterloo Black Hawks | |
Jack | Drury | F | Waterloo Black Hawks | Waterloo Black Hawks | Harvard University |
Colin | Schmidt | F | Waterloo Black Hawks | Wayzata (USHS) | University of Minnesota |
Slava | Demin | D | Des Moines Buccaneers | Wenatchee Wild (BCHL) | University of Denver |
Curtis | Hall | F | Youngstown Phantoms | Youngstown Phantoms | Yale University |
Max | Ellis | F | Youngstown Phantoms | Youngstown Phantoms | University of Notre Dame |
Headquartered in Chicago, Illinois, the USHL celebrates its 16th season as the nation's only Tier I junior hockey league in 2017-18. 30 or more players from the USHL have been selected in five consecutive NHL Drafts, and more than 400 players on team rosters last season committed to NCAA Division I schools, further establishing the USHL as the world’s foremost producer of junior hockey talent.
Tag(s): Top Story