Includes USHL alumni on NHL, AHL and ECHL rosters (November 22, 2019)
* indicates a player waiting to make his NHL debut
+ indicates a player not signed to a professional contract
First Name | Last Name | Team (League) | USHL Team(s) | Years |
---|---|---|---|---|
Patrick | Eaves (IR) | Anaheim Ducks (NHL) | USA Hockey National Team Development Program | 2001-02 |
John | Gibson | Anaheim Ducks (NHL) | USA Hockey National Team Development Program | 2010-11 |
Max | Jones | Anaheim Ducks (NHL) | USA Hockey National Team Development Program | 2014-15 |
Ryan | Kesler (IR) | Anaheim Ducks (NHL) | USA Hockey National Team Development Program | 2001-02 |
Troy | Terry | Anaheim Ducks (NHL) | Indiana Ice, USA Hockey National Team Development Program | 2013-15 |
Kevin | Boyle | San Diego Gulls (AHL) | Tri-City Storm | 2008-09 |
Alex | Broadhurst | San Diego Gulls + (AHL) | Green Bay Gamblers | 2010-12 |
Justin | Kloos | San Diego Gulls (AHL) | Waterloo Black Hawks | 2010-13 |
Scott | Moldenhauer * | San Diego Gulls + (AHL) | Cedar Rapids RoughRiders | 2012-14 |
Blake | Pietila | San Diego Gulls (AHL) | USA Hockey National Team Development Program | 2009-11 |
Andrew | Poturalski | San Diego Gulls (AHL) | Cedar Rapids RoughRiders | 2011-14 |
Kiefer | Sherwood | San Diego Gulls (AHL) | USA Hockey National Team Development Program, Youngstown Phantoms | 2012-15 |
Patrick | Sieloff "A" | San Diego Gulls (AHL) | USA Hockey National Team Development Program | 2010-12 |
Corey | Tropp | San Diego Gulls + (AHL) | Sioux Falls Stampede | 2005-07 |
Chris | Wideman | San Diego Gulls (AHL) | Cedar Rapids RoughRiders | 2007-08 |
Christian | Dvorak | Arizona Coyotes (NHL) | Chicago Steel | 2012-13 |
Christian | Fischer | Arizona Coyotes (NHL) | USA Hockey National Team Development Program | 2013-15 |
Connor | Garland | Arizona Coyotes (NHL) | Muskegon Lumberjacks | 2012-13 |
Alex | Goligoski | Arizona Coyotes (NHL) | River City Lancers, Sioux Falls Stampede | 2002-04 |
Vinnie | Hinostroza | Arizona Coyotes (NHL) | Waterloo Black Hawks | 2010-13 |
Clayton | Keller | Arizona Coyotes (NHL) | USA Hockey National Team Development Program | 2014-16 |
Jordan | Oesterle | Arizona Coyotes (NHL) | Sioux Falls Stampede | 2010-11 |
Nick | Schmaltz | Arizona Coyotes (NHL) | Green Bay Gamblers | 2011-14 |
Matt | Berry (IR) * | Tucson Roadrunners + (AHL) | Muskegon Lumberjacks | 2010-11 |
Cam | Dineen * | Tucson Roadrunners (AHL) | Tri-City Storm | 2014-15 |
Hudson | Fasching | Tucson Roadrunners (AHL) | USA Hockey National Team Development Program | 2011-13 |
Jordan | Gross * | Tucson Roadrunners (AHL) | Green Bay Gamblers | 2011-14 |
Andy | Miele "A" | Tucson Roadrunners (AHL) | Cedar Rapids RoughRiders, Chicago Steel | 2005-08 |
Robbie | Russo "A" | Tucson Roadrunners (AHL) | USA Hockey National Team Development Program | 2009-11 |
Jalen | Smereck * | Tucson Roadrunners (AHL) | Bloomington Thunder | 2014-15 |
Richard | Coyne * | Rapid City Rush (ECHL) | Sioux Falls Stampede, Chicago Steel, Lincoln Stars | 2009-12 |
Josh | Elmes "A" * | Rapid City Rush + (ECHL) | Fargo Force, Dubuque Fighting Saints | 2013-14 |
Keeghan | Howdeshell * | Rapid City Rush + (ECHL) | USA Hockey National Team Development Program, Muskegon Lumberjacks | 2014-17 |
Chris | Leibinger * | Rapid City Rush + (ECHL) | Muskegon Lumberjacks, Waterloo Black Hawks | 2011-13 |
Myles | McGurty * | Rapid City Rush + (ECHL) | Muskegon Lumberjacks | 2013-14 |
Ivan | Prosvetov * | Rapid City Rush (ECHL) | Youngstown Phantoms | 2017-18 |
Peter | Quenneville "A" * | Rapid City Rush + (ECHL) | Dubuque Fighting Saints | 2012-13 |
Alex | Rauter * | Rapid City Rush + (ECHL) | Omaha Lancers, Youngstown Phantoms | 2012-14 |
Gage | Torrel * | Rapid City Rush + (ECHL) | Fargo Force | 2012-14 |
David | Backes "A" | Boston Bruins (NHL) | Lincoln Stars | 2001-03 |
Anders | Bjork | Boston Bruins (NHL) | USA Hockey National Team Development Program | 2012-14 |
Connor | Clifton | Boston Bruins (NHL) | USA Hockey National Team Development Program | 2011-13 |
Sean | Kuraly | Boston Bruins (NHL) | Indiana Ice | 2009-12 |
Matt | Grzelcyk | Boston Bruins (NHL) | USA Hockey National Team Development Program | 2010-12 |
Steven | Kampfer | Boston Bruins (NHL) | Sioux City Musketeers | 2004-06 |
Torey | Krug | Boston Bruins (NHL) | Indiana Ice | 2008-09 |
Karson | Kuhlman | Boston Bruins (NHL) | Dubuque Fighting Saints | 2011-14 |
Charlie | McAvoy | Boston Bruins (NHL) | USA Hockey National Team Development Program | 2013-15 |
John | Moore (IR) | Boston Bruins (NHL) | Chicago Steel | 2007-09 |
Paul | Carey "C" | Providence Bruins (AHL) | Indiana Ice | 2007-08 |
Scott | Conway * | Providence Bruins + (AHL) | Indiana Ice | 2013-14 |
Josiah | Didier * | Providence Bruins + (AHL) | Cedar Rapids RoughRiders | 2010-11 |
Trent | Frederic | Providence Bruins (AHL) | USA Hockey National Team Development Program | 2014-16 |
Dan | Vladar * | Providence Bruins (AHL) | Chicago Steel | 2015-16 |
Brendan | Woods | Providence Bruins + (AHL) | Chicago Steel, Muskegon Lumberjacks | 2009-11 |
Cooper | Zech * | Providence Bruins + (AHL) | Muskegon Lumberjacks | 2016-17 |
Tommy | Marchin * | Atlanta Gladiators + (ECHL) | USA Hockey National Team Development Program, Lincoln Stars, Muskegon Lumberjacks | 2012-15 |
Logan | Nelson * | Atlanta Gladiators + (ECHL) | Des Moines Buccaneers | 2010-11 |
Avery | Peterson * | Atlanta Gladiators + (ECHL) | Sioux City Musketeers | 2012-14 |
Jack | Eichel "C" | Buffalo Sabres (NHL) | USA Hockey National Team Development Program | 2012-14 |
John | Gilmour | Buffalo Sabres (NHL) | Cedar Rapids RoughRiders | 2011-12 |
Zemgus | Girgensons | Buffalo Sabres (NHL) | Dubuque Fighting Saints | 2010-12 |
Jake | McCabe "A" | Buffalo Sabres (NHL) | USA Hockey National Team Development Program | 2009-11 |
Casey | Mittlestadt | Buffalo Sabres (NHL) | USA Hockey National Team Development Program, Green Bay Gamblers | 2015-17 |
Brandon | Montour | Buffalo Sabres (NHL) | Waterloo Black Hawks | 2013-15 |
Kyle | Okposo | Buffalo Sabres (NHL) | Des Moines Buccaneers | 2005-06 |
Tage | Thompson | Buffalo Sabres (NHL) | USA Hockey National Team Development Program | 2014-15 |
William | Borgen | Rochester Americans (AHL) | Omaha Lances | 2014-15 |
Jacob | Bryson * | Rochester Americans (AHL) | Omaha Lancers | 2015-16 |
Casey | Fitzgerald * | Rochester Americans (AHL) | USA Hockey National Team Development Program | 2013-15 |
Sean | Malone * | Rochester Americans + (AHL) | USA Hockey National Team Development Program | 2012-13 |
Brett | Murray * | Rochester Americans + (AHL) | Youngstown Phantoms | 2016-17, 2018-19 |
Andrew | Oglevie | Rochester Americans (AHL) | Cedar Rapids RoughRiders | 2011-15 |
Zach | Redmond "A" | Rochester Americans + (AHL) | Sioux Falls Stampede | 2005-07 |
CJ | Smith | Rochester Americans (AHL) | Muskegon Lumberjacks, Chicago Steel | 2013-14 |
Brady | Vail * | Rochester Americans + (AHL) | Waterloo Black Hawks | 2009-10 |
Darik | Angeli * | Cincinnati Cyclones + (ECHL) | Sioux City Musketeers, Chicago Steel, Tri-City Storm | 2009-11 |
Justin | Baudry * | Cincinnati Cyclones + (ECHL) | Fargo Force | 2014-15 |
Scott | Dornbrock * | Cincinnati Cyclones + (ECHL) | Omaha Lancers | 2011-12 |
Michael | Houser * | Cincinnati Cyclones + (ECHL) | Des Moines Buccaneers | 2008-09 |
Ben | Johnson * | Cincinnati Cyclones + (ECHL) | Fargo Force, USA Hockey National Team Development Program | 2010-11 |
Cody | Milan * | Cincinnati Cyclones + (ECHL) | Sioux Falls Stampede, Tri-City Storm | 2012-15 |
Sean | Romeo * | Cincinnati Cyclones + (ECHL) | Youngstown Phantoms | 2010-14 |
John | Witala * | Cincinnati Cyclones + (ECHL) | Waterloo Black Hawks | 2012-15 |
Austin | Czarnik (IR) | Calgary Flames (NHL) | USA Hockey National Team Development Program, Green Bay Gamblers | 2008-11 |
Johnny | Gaudreau | Calgary Flames (NHL) | Dubuque Fighting Saints | 2010-11 |
Noah | Hanifin | Calgary Flames (NHL) | USA Hockey National Team Development Program | 2013-14 |
Matthew | Tkachuk "A" | Calgary Flames (NHL) | USA Hockey National Team Development Program | 2013-15 |
Matt | Gaudreau * | Stockton Heat + (AHL) | Omaha Lancers | 2011-13 |
Jon | Gillies | Stockton Heat (AHL) | Indiana Ice | 2010-12 |
Ryan | Lomberg "A" | Stockton Heat (AHL) | Muskegon Lumberjacks, Youngstown Phantoms | 2011-12, 2014-15 |
Mason | Morelli * | Stockton Heat + (AHL) | Fargo Force | 2013-15 |
Zach | Osburn * | Stockton Heat + (AHL) | Indiana Ice, Chicago Steel | 2013-15 |
Martin | Pospisil * | Stockton Heat (AHL) | Sioux City Musketeers | 2017-19 |
Corey | Schueneman * | Stockton Heat + (AHL) | Muskegon Lumberjacks, Des Moines Buccaneers | 2012-15 |
Rinat | Valiyev | Stockton Heat (AHL) | Indiana Ice | 2012-13 |
Terrance | Amorosa * | Kansas City Mavericks + (ECHL) | Sioux City Musketeers | 2013-14 |
Rocco | Carzo "C" * | Kansas City Mavericks + (ECHL) | Des Moines Buccaneers | 2007-09 |
C.J. | Eick * | Kansas City Mavericks + (ECHL) | Green Bay Gamblers | 2010-12 |
Ryan | Galt * | Kansas City Mavericks + (ECHL) | Des Moines Buccaneers, Bloomington Thunder | 2012-15 |
Neal | Goff "A" * | Kansas City Mavericks + (ECHL) | Fargo Force | 2011-14 |
Hayden | Hawkey * | Kansas City Mavericks + (ECHL) | Omaha Lancers | 2013-15 |
Mitch | Hults * | Kansas City Mavericks + (ECHL) | Indiana Ice, Madison Capitols | 2012-15 |
Bryan | Lemos * | Kansas City Mavericks + (ECHL) | Youngstown Phantoms, Waterloo Black Hawks | 2014-15 |
Michael | Parks * | Kansas City Mavericks + (ECHL) | Cedar Rapids RoughRiders | 2009-11 |
Derek | Pratt * | Kansas City Mavericks + (ECHL) | Waterloo Black Hawks | 2013-14 |
Cliff | Watson * | Kansas City Mavericks + (ECHL) | Sioux City Musketeers | 2011-13 |
Justin | Woods "A" * | Kansas City Mavericks + (ECHL) | Lincoln Stars | 2012-13 |
Ryan | Dzingel | Carolina Hurricanes (NHL) | Lincoln Stars | 2009-11 |
Erik | Haula | Carolina Hurricanes (NHL) | Omaha Lancers | 2009-10 |
Jaccob | Slavin "A" | Carolina Hurricanes (NHL) | Chicago Steel | 2010-13 |
Andrei | Svechnikov | Carolina Hurricanes (NHL) | Muskegon Lumberjacks | 2016-17 |
Dave | Gust * | Charlotte Checkers + (AHL) | Fargo Force | 2011-13 |
Colin | Markison * | Charlotte Checkers + (AHL) | Omaha Lancers | 2009-11 |
Max | McCormick | Charlotte Checkers (AHL) | Sioux City Musketeers | 2010-11 |
Chase | Priskie * | Charlotte Checkers (AHL) | Fargo Force | 2013-14 |
Ryan | Bednard * | Greenville Swamp Rabbits (ECHL) | Youngstown Phantoms | 2014-16 |
Jake | Horton * | Greenville Swamp Rabbits + (ECHL) | Waterloo Black Hawks | 2011-14 |
Cedric | Lacroix * | Greenville Swamp Rabbits + (ECHL) | Sioux City Musketeers | 2012-14 |
Adam | Larkin * | Greenville Swamp Rabbits + (ECHL) | Muskegon Lumberjacks | 2013-14 |
Liam | Pecararo * | Greenville Swamp Rabbits + (ECHL) | Waterloo Black Hawks | 2012-14, 2015-16 |
Nathan | Perkovich * | Greenville Swamp Rabbits + (ECHL) | Cedar Rapids RoughRiders, Chicago Steel | 2003-06 |
Jacob | Pritchard * | Greenville Swamp Rabbits (ECHL) | Youngstown Phantoms, USA Hockey National Team Development Program, Indiana Ice | 2011-14 |
Drake | Caggiula | Chicago Blackhawks (NHL) | Des Moines Buccaneers | 2011-12 |
Ryan | Carpenter | Chicago Blackhawks (NHL) | Sioux City Musketeers | 2009-11 |
Brandon | Saad | Chicago Blackhawks (NHL) | USA Hockey National Team Development Program | 2009-10 |
Connor | Murphy | Chicago Blackhawks (NHL) | USA Hockey National Team Development Program | 2009-11 |
Dennis | Gilbert | Rockford IceHogs (AHL) | Chicago Steel | 2014-15 |
Mikael | Hakkarainen * | Rockford IceHogs (AHL) | Chicago Steel, Muskegon Lumberjacks | 2016-19 |
Chad | Krys * | Rockford IceHogs (AHL) | USA Hockey National Team Development Program | 2014-16 |
Ian | McCoshen | Rockford IceHogs (AHL) | Waterloo Black Hawks | 2010-13 |
Jay | Dickman * | Indy Fuel + (ECHL) | Fargo Force | 2011-12 |
Alex | Krushelnyski * | Indy Fuel + (ECHL) | Chicago Steel, Sioux City Musketeers | 2008-10 |
Sam | Kurker * | Indy Fuel + (ECHL) | Indiana Ice, Sioux City Musketeers | 2013-15 |
Josh | McArdle * | Indy Fuel + (ECHL) | Tri-City Storm, Muskegon Lumberjacks | 2011-13 |
Dylan | McLaughlin * | Indy Fuel + (ECHL) | Sioux Falls Stampede, Cedar Rapids RoughRiders | 2011-15 |
Jake | Ryczek * | Indy Fuel + (ECHL) | Sioux City Musketeers, Waterloo Black Hawks | 2014-17 |
Tim | Shoup * | Indy Fuel + (ECHL) | Indiana Ice | 2013-14 |
Charles | Williams * | Indy Fuel + (ECHL) | Des Moines Buccaneers, Lincoln Stars | 2009-10, 2011-12 |
J.T. | Compher | Colorado Avalanche (NHL) | USA Hockey National Team Development Program | 2011-13 |
AJ | Greer | Colorado Avalanche (NHL) | Des Moines Buccaneers | 2013-14 |
Jayson | Megna | Colorado Avalanche (NHL) | Cedar Rapids RoughRiders | 2009-11 |
Matt | Nieto | Colorado Avalanche (NHL) | USA Hockey National Team Development Program | 2009-10 |
Logan | O'Connor | Colorado Avalanche (NHL) | Sioux Falls Stampede | 2013-15 |
TJ | Tynan | Colorado Avalanche (NHL) | Des Moines Buccaneers | 2009-10 |
Shane | Bowers * | Colorado Eagles (AHL) | Waterloo Black Hawks | 2015-17 |
Erik | Condra "A" | Colorado Eagles + (AHL) | Lincoln Stars | 2004-05 |
Sheldon | Dries | Colorado Eagles (AHL) | Green Bay Gamblers | 2010-13 |
Jacob | MacDonald | Colorado Eagles (AHL) | Waterloo Black Hawks | 2009-11 |
Dan | Renouf | Colorado Eagles (AHL) | Youngstown Phantoms | 2011-13 |
Ryan | Wagner * | Colorado Eagles + (AHL) | USA Hockey National Team Development Program | 2013-14 |
Jack | Jenkins * | Utah Grizzlies + (ECHL) | Des Moines Buccaneers, Bloomington Thunder, Fargo Force | 2012-15 |
Sasha | LaRocque * | Utah Grizzlies + (ECHL) | Dubuque Fighting Saints | 2014-15 |
Hunter | Miska | Utah Grizzlies + (ECHL) | USA Hockey National Team Development Program, Dubuque Fighting Saints | 2011-13, 2015-16 |
Griffen | Molino | Utah Grizzlies + (ECHL) | Sioux Falls Stampede, Muskegon Lumberjacks | 2013-15 |
Taylor | Richart * | Utah Grizzlies + (ECHL) | Fargo Force | 2011-12 |
Yuri | Terao * | Utah Grizzlies + (ECHL) | Waterloo Black Hawks | 2015-16 |
Peter | Tischke * | Utah Grizzlies + (ECHL) | Chicago Steel | 2012-15 |
Joe | Wegwerth * | Utah Grizzlies + (ECHL) | USA Hockey National Team Development Program, Green Bay Gamblers, Cedar Rapids RoughRiders | 2012-15 |
Connor | Yau * | Utah Grizzlies + (ECHL) | Chicago Steel, Youngstown Phantoms | 2013-15 |
Seth | Jones | Columbus Blue Jackets (NHL) | USA Hockey National Team Development Program | 2010-12 |
Sonny | Milano | Columbus Blue Jackets (NHL) | USA Hockey National Team Development Program | 2012-14 |
Eric | Robinson | Columbus Blue Jackets (NHL) | Dubuque Fighting Saints | 2013-14 |
Kole | Sherwood | Columbus Blue Jackets (NHL) | Youngstown Phantoms | 2014-15 |
Zach | Werenski | Columbus Blue Jackets (NHL) | USA Hockey National Team Development Program | 2013-14 |
Adam | Clendening | Cleveland Monsters (AHL) | USA Hockey National Team Development Program | 2009-10 |
Ryan | Collins | Cleveland Monsters (AHL) | USA Hockey National Team Development Program | 2012-14 |
Nathan | Gerbe "C" | Cleveland Monsters (AHL) | River City Lancers | 2002-03 |
Matiss | Kivlenieks * | Cleveland Monsters (AHL) | Sioux City Musketeers | 2016-17 |
Ryan | MacInnis * | Cleveland Monsters (AHL) | USA Hockey National Team Development Program | 2012-13 |
Stefan | Matteau | Cleveland Monsters + (AHL) | USA Hockey National Team Development Program | 2010-12 |
Bryan | Moore * | Cleveland Monsters + (AHL) | Sioux Falls Stampede | 2010-12 |
Andrew | Peeke * | Cleveland Monsters (AHL) | Green Bay Gamblers | 2015-16 |
Doyle | Somerby * | Cleveland Monsters (AHL) | Muskegon Lumberjacks | 2012-13 |
Martin | Hanzal (IR) | Dallas Stars (NHL) | Omaha Lancers | 2005-06 |
Stephen | Johns (IR) | Dallas Stars (NHL) | USA Hockey National Team Development Program | 2009-10 |
Jamie | Oleksiak | Dallas Stars (NHL) | Chicago Steel, Sioux Falls Stampede | 2008-10 |
Joe | Pavelski | Dallas Stars (NHL) | Waterloo Black Hawks | 2002-04 |
Gavin | Bayreuther | Texas Stars (AHL) | Cedar Rapids RoughRiders, Fargo Force | 2012-13 |
Joseph | Cecconi * | Texas Stars (AHL) | Muskegon Lumberjacks | 2013-15 |
Rhett | Gardner | Texas Stars (AHL) | Green Bay Gamblers | 2012-13 |
Tanner | Kero | Texas Stars (AHL) | Fargo Force | 2010-11 |
Joel | L'Esparance | Texas Stars (AHL) | Tri-City Storm, Sioux City Musketeers | 2011-14 |
Anthony | Louis * | Texas Stars + (AHL) | USA Hockey National Team Development Program | 2011-13 |
Josh | Melnick * | Texas Stars (AHL) | Youngstown Phantoms | 2013-15 |
Michael | Mersch "A" | Texas Stars (AHL) | USA Hockey National Team Development Program | 2009-10 |
Jake | Oettinger * | Texas Stars (AHL) | USA Hockey National Team Development Program | 2014-16 |
Riley | Tufte * | Texas Stars (AHL) | Fargo Force | 2014-16 |
Tony | Calderone * | Idaho Steelheads (ECHL) | Sioux Falls Stampede | 2012-14 |
Max | Coatta * | Idaho Steelheads + (ECHL) | Lincoln Stars, Waterloo Black Hawks | 2012-13, 2014-15 |
Freddy | Gerard * | Idaho Steelheads + (ECHL) | Madison Capitols | 2014-15 |
Nolan | Gluchowski * | Idaho Steelheads + (ECHL) | Tri-City Storm, Sioux Falls Stampede | 2011-14 |
Colton | Saucerman * | Idaho Steelheads + (ECHL) | Des Moines Buccaneers, Dubuque Fighting Saints, Lincoln Stars | 2009-12 |
Kyle | Schempp * | Idaho Steelheads + (ECHL) | Sioux Falls Stampede | 2012-13 |
Eric | Sweetman * | Idaho Steelheads + (ECHL) | Youngstown Phantoms | 2011-13 |
Justin | Abdelkader "A" | Detroit Red Wings (NHL) | Cedar Rapids RoughRiders | 2004-05 |
Dylan | Larkin "A" | Detroit Red Wings (NHL) | USA Hockey National Team Development Program | 2012-14 |
Danny | DeKeyser (IR) | Detroit Red Wings (NHL) | Sioux City Musketeers | 2009-10 |
Adam | Erne | Detroit Red Wings (NHL) | Indiana Ice | 2010-11 |
Jimmy | Howard | Detroit Red Wings (NHL) | USA Hockey National Team Development Program | 2001-02 |
Matthew | Ford * | Grand Rapids Griffins + (AHL) | Sioux Falls Stampede | 2003-04 |
Blake | Hillman | Grand Rapids Griffins + (AHL) | Dubuque Fighting Saints, Waterloo Black Hawks | 2013-15 |
Filip | Larsson * | Grand Rapids Griffins (AHL) | Tri-City Storm | 2017-18 |
Alec | McCrea * | Grand Rapids Griffins + (AHL) | Waterloo Black Hawks | 2012-15 |
Chase | Pearson * | Grand Rapids Griffins (AHL) | Youngstown Phantoms | 2013-16 |
Vili | Saarijaarvi * | Grand Rapids Griffins (AHL) | Green Bay Gamblers | 2014-15 |
Dominik | Shine * | Grand Rapids Griffins + (AHL) | Lincoln Stars | 2009-13 |
Mark | Auk * | Toledo Walleye + (ECHL) | Cedar Rapids RoughRiders | 2012-14 |
Shane | Berschbach "A" * | Toledo Walleye + (ECHL) | Indiana Ice | 2008-10 |
Brett | Boeing * | Toledo Walleye + (ECHL) | Dubuque Fighting Saints | 2013-16 |
Troy | Loggins * | Toledo Walleye + (ECHL) | Sioux Falls Stampede | 2014-15 |
Tyler | Spezia * | Toledo Walleye + (ECHL) | Dubuque Fighting Saints, Youngstown Phantoms | 2012-14 |
Matt | Benning | Edmonton Oilers (NHL) | Dubuque Fighting Saints | 2012-13 |
Alex | Chiasson | Edmonton Oilers (NHL) | Des Moines Buccaneers | 2008-09 |
Caleb | Jones | Edmonton Oilers (NHL) | USA Hockey National Team Development Program | 2013-15 |
Patrick | Russell | Edmonton Oilers (NHL) | Waterloo Black Hawks | 2013-14 |
Joseph | Gambardella | Bakersfield Condors (AHL) | Des Moines Buccaneers | 2011-13 |
Miles | Koules * | Bakersfield Condors + (AHL) | USA Hockey National Team Development Program | 2010-12 |
William | Lagesson * | Bakersfield Condors (AHL) | Dubuque Fighting Saints | 2014-15 |
Brad | Malone "A" | Bakersfield Condors (AHL) | Sioux Falls Stampede | 2006-07 |
Cooper | Marody | Bakersfield Condors (AHL) | Muskegon Lumberjacks, Sioux Falls Stampede | 2013-15 |
Ryan | Mantha (IR) * | Bakersfield Condors (AHL) | Sioux City Musketeers, Indiana Ice | 2012-14 |
Shane | Starrett * | Bakersfield Condors (AHL) | Sioux Falls Stampede, Lincoln Stars | 2013-14 |
Chris | Crane * | Wichita Thunder + (ECHL) | Green Bay Gamblers | 2008-10 |
Jason | Salvaggio * | Wichita Thunder + (ECHL) | Indiana Ice | 2012-14 |
Luke | Shiplo * | Wichita Thunder + (ECHL) | Des Moines Buccaneers, Lincoln Stars | 2012-14 |
Brendan | Smith * | Wichita Thunder + (ECHL) | Omaha Lancers | 2013-15 |
Mike | Matheson | Florida Panthers (NHL) | Dubuque Fighting Saints | 2011-12 |
Dominic | Torninato | Florida Panthers (NHL) | Fargo Force | 2011-13 |
Frank | Vatrano | Florida Panthers (NHL) | USA Hockey National Team Development Program | 2010-13 |
Tommy | Cross "A" | Springfield Thunderbirds (AHL) | Ohio Jr. Blue Jackets | 2007-08 |
Anthony | Greco | Springfield Thunderbirds (AHL) | Waterloo Black Hawks, Des Moines Buccaneers | 2010-12 |
Jake | Massie * | Springfield Thunderbirds (AHL) | Omaha Lancers | 2015-16 |
Ethan | Prow * | Springfield Thunderbirds (AHL) | Des Moines Buccaneers | 2010-12 |
Sebastian | Repo * | Springfield Thunderbirds (AHL) | Sioux City Musketeers | 2014-15 |
Kevin | Roy | Springfield Thunderbirds (AHL) | Lincoln Stars | 2011-12 |
Dominic | Toninato | Springfield Thunderbirds (AHL) | Fargo Force | 2011-13 |
Jack | Campbell | Los Angeles Kings (NHL) | USA Hockey National Team Development Program | 2009-10 |
Derek | Forbort (IR) | Los Angeles Kings (NHL) | USA Hockey National Team Development Program | 2009-10 |
Alex | Iafallo | Los Angeles Kings (NHL) | Fargo Force | 2011-13 |
Trevor | Lewis | Los Angeles Kings (NHL) | Des Moines Buccaneers | 2004-06 |
Blake | Lizotte | Los Angeles Kings (NHL) | Fargo Force | 2015-17 |
Alec | Martinez | Los Angeles Kings (NHL) | Cedar Rapids RoughRiders | 2004-05 |
Matt | Roy | Los Angeles Kings (NHL) | Indiana Ice | 2012-14 |
Joakim | Ryan | Los Angeles Kings (NHL) | Dubuque Fighting Saints | 2010-11 |
Mikey | Anderson * | Ontario Reign (AHL) | Waterloo Black Hawks | 2015-17 |
Michael | Eyssimont * | Ontario Reign (AHL) | Fargo Force, Sioux Falls Stampede | 2012-15 |
Paul | LaDue | Ontario Reign (AHL) | Lincoln Stars | 2011-13 |
Cal | Petersen | Ontario Reign (AHL) | Waterloo Black Hawks | 2011-14 |
Ryan | Donato | Minnesota Wild (NHL) | Omaha Lancers | 2014-15 |
Jordan | Greenway | Minnesota Wild (NHL) | USA Hockey National Team Development Program | 2013-15 |
Ryan | Hartman | Minnesota Wild (NHL) | USA Hockey National Team Development Program | 2010-12 |
Luke | Kunn | Minnesota Wild (NHL) | USA Hockey National Team Development Program | 2013-15 |
Greg | Pateryn (IR) | Minnesota Wild (NHL) | Ohio Jr. Blue Jackets | 2007-08 |
Nick | Seeler | Minnesota Wild (NHL) | Muskegon Lumberjacks, Des Moines Buccaneers | 2011-12 |
Alex | Stalock | Minnesota Wild (NHL) | Cedar Rapids RoughRiders | 2004-06 |
Jason | Zucker | Minnesota Wild (NHL) | USA Hockey National Team Development Program | 2009-10 |
Sam | Anas * | Iowa Wild (AHL) | Youngstown Phantoms | 2011-13 |
Matt | Barkowski "A" | Iowa Wild (AHL) | Lincoln Stars | 2006-08 |
Louie | Belpedio | Iowa Wild (AHL) | USA Hockey National Team Development Program | 2012-14 |
J.T. | Brown | Iowa Wild (AHL) | Waterloo Black Hawks | 2008-10 |
Brandon | Duhaime * | Iowa Wild (AHL) | Chicago Steel, Tri-City Storm | 2015-16 |
Luke | Johnson | Iowa Wild (AHL) | Lincoln Stars | 2011-13 |
Gerald | Mayhew | Iowa Wild (AHL) | Cedar Rapids RoughRiders | 2011-13 |
Kyle | Rau | Iowa Wild (AHL) | Sioux Falls Stampede | 2010-11 |
Nico | Sturm | Iowa Wild (AHL) | Tri-City Storm | 2015-16 |
Keaton | Thompson * | Iowa Wild + (AHL) | USA Hockey National Team Development Program | 2011-13 |
Hunter | Warner * | Iowa Wild (AHL) | Waterloo Black Hawks, Fargo Force | 2012-14 |
Nick | Boka * | Allen Americans + (ECHL) | USA Hockey National Team Development Program | 2013-15 |
Alexander | Guptill * | Allen Americans + (ECHL) | Waterloo Black Hawks | 2010-11 |
Tyler | Sheehy * | Allen Americans + (ECHL) | Waterloo Black Hawks, USA Hockey National Team Development Program, Youngstown Phantoms | 2011-15 |
Christian | Folin | Montreal Canadiens (NHL) | Fargo Force | 2010-11 |
Keith | Kinkade | Montreal Canadiens (NHL) | Des Moines Buccaneers | 2007-08 |
Jeff | Petry | Montreal Canadiens (NHL) | Des Moines Buccaneers | 2005-07 |
Riley | Barber | Laval Rocket (AHL) | Dubuque Fighting Saints, USA Hockey National Team Development Program | 2010-12 |
Joe | Cox * | Laval Rocket + (AHL) | Muskegon Lumberjacks | 2011-13 |
Charlie | Lindgren | Laval Rocket (AHL) | Sioux Falls Stampede | 2011-13 |
Michael | McCarron "A" | Laval Rocket (AHL) | USA Hockey National Team Development Program | 2011-13 |
Gustav | Olofsson | Laval Rocket (AHL) | Green Bay Gamblers | 2011-13 |
Ryan | Poehling | Laval Rocket (AHL) | Lincoln Stars | 2015-16 |
Cayden | Primeau * | Laval Rocket (AHL) | Lincoln Stars | 2016-17 |
Rocco | Grimaldi | Nashville Predators (NHL) | USA Hockey National Team Development Program | 2009-11 |
Steven | Santini | Nashville Predators (NHL) | USA Hockey National Team Development Program | 2011-13 |
Craig | Smith | Nashville Predators (NHL) | Waterloo Black Hawks | 2006-09 |
Jeremy | Davies * | Milwaukee Admirals (AHL) | Waterloo Black Hawks, Bloomington Thunder | 2014-16 |
Matt | Donovan "A" | Milwaukee Admirals (AHL) | Cedar Rapids RoughRiders | 2007-09 |
Troy | Grosenick | Milwaukee Admirals (AHL) | Cedar Rapids RoughRiders | 2008-10 |
Thomas | Novak * | Milwaukee Admirals + (AHL) | USA Hockey National Team Development Program, Waterloo Black Hawks | 2013-15 |
Rem | Pitlick | Milwaukee Admirals (AHL) | Waterloo Black Hawks, Muskegon Lumberjacks | 2014-16 |
